| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Stacey Langevain, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Diana Kazolias, Independent | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Bristol, NH |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Linda Elfman | Stoneham, MA |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Judge 4 | Esterica McGill | Amherst, MA |
| Judge 5 | Henry Son | Braintree, MA |
| Substitute |
Last Updated: Sun, May 16, 2010, 09:23AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Donna Hunt, Norwich FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Kristen Pallanck, Independent | 2 | 3 | 1 | 2 | 1 | 4/2 | |
| 3. | Kristen Ervick, SC Of Boston | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Ruth Morse, SC of Amherst | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| Marie Sheridan, Colonial FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell* | Bristol, NH |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Linda Elfman | Stoneham, MA |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Judge 4 | Esterica McGill | Amherst, MA |
| Judge 5 | Henry Son | Braintree, MA |
| Substitute |
Last Updated: Sun, May 16, 2010, 09:38AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Stefanie Tate, SC of Andover | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Deborah Wood, North Shore SC | 1 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell | Nashua, NH |
| Assistant Referee | ||
| Accountant | Elizabeth Murray | South Dartmouth, MA |
| Judge 1 | Linda Elfman | Stoneham, MA |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Alison Arnold | Duxbury, MA |
| Judge 4 | Esterica McGill | Amherst, MA |
| Judge 5 | Henry Son | Braintree, MA |
| Substitute |
Last Updated: Sun, May 16, 2010, 09:52AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shelia Gaillard, Independent | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Kristen Ervick, SC Of Boston | 2 | 2 | 1 | 2 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell | Nashua, NH |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Linda Elfman | Stoneham, MA |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Alison Arnold | Duxbury, MA |
| Judge 4 | Esterica McGill | Amherst, MA |
| Judge 5 | Henry Son | Braintree, MA |
| Substitute |
Last Updated: Sun, May 16, 2010, 09:56AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Tori Rotella, SC Of Boston | 1 | 1 | 3 | 2/1 | |
| 2. | Elizabeth Quinn, North Jersey FSC | 2 | 2 | 4 | 2/2 | |
| 3. | Hayley Fairchild, Charter Oak FSC | 3 | 3 | 5 | 2/3 | |
| 4. | Kayla Tashjian, Independent | 4 | 5 | 1 | 2/4 | TOM 5 |
| 5. | Alexa Nazarko, SC Of New York | 6 | 4 | 2 | 2/4 | TOM 6 |
| 6. | Eleanor Kagel, SC Of New York | 5 | 6 | 6 | 3/6 | |
| 7. | Emilee Zhang, Charter Oak FSC | 7 | 7 | 7 | 3/7 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Henry Son | Braintree, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Henry Son | Braintree, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sun, May 16, 2010, 10:47AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alexandra Iovanna, Colonial FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Cassandra Cole, Colonial FSC | 4 | 2 | 2 | 2/2 | |
| 3. | Sybrinna Allen, SC Of Boston | 3 | 6 | 3 | 2/3 | |
| 4. | Lily Anderson, Colonial FSC | 6 | 4 | 4 | 2/4 | |
| 5. | Skylar Rathvon, Garden Skate SC | 2 | 5 | 5 | 3/5 | |
| 6. | Rose Zhao, Colonial FSC | 5 | 3 | 6 | 2/5 | |
| 7. | Antonia Bessey, Nantucket SC | 7 | 7 | 7 | 3/7 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Henry Son | Braintree, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Henry Son | Braintree, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sun, May 16, 2010, 11:09AM (Competition local time)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Megan Seymour, Charter Oak FSC | 1 | 1 | 1 | 3 | 4 | 3/1 | |
| 2. | Maria Vangeystelen, ISC of Exeter | 2 | 2 | 4 | 1 | 1 | 4/2 | |
| 3. | Julia Manty, Independent | 3 | 3 | 3 | 2 | 2 | 5/3 | |
| 4. | Tallia Popowycz, Patriot IC | 4 | 4 | 2 | 4 | 5 | 4/4 | |
| 5. | Jessica Wakelin, Colonial FSC | 5 | 5 | 5 | 5 | 3 | 5/5 | |
| 6. | Danielle Vaamonde, SC Of New York | 6 | 6 | 6 | 6 | 6 | 5/6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell | Nashua, NH |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Carol Waszkelewicz | Windsor, CT |
| Judge 2 | Ann Fauver | Kennebunk, ME |
| Judge 3 | Doris Heinold | Wellesley Hills, MA |
| Judge 4 | Linda Elfman | Stoneham, MA |
| Judge 5 | Shirley Holdsworth | Rindge, NH |
| Substitute |
Last Updated: Sun, May 16, 2010, 11:36AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Gabriella Eberth, Colonial FSC | 1 | 3 | 1 | 2/1 | |
| 2. | Jennifer Beattie, Colonial FSC | 2 | 2 | 4 | 2/2 | |
| 3. | Eliana Marostica, Colonial FSC | 3 | 1 | 3 | 3/3 | |
| 4. | Katelyn Masullo, Albany FSC | 4 | 4 | 2 | 3/4 | |
| 5. | Gianna Rosenthal, Charter Oak FSC | 5 | 6 | 5 | 2/5 | |
| 6. | Holly Marshall, Colonial FSC | 6 | 5 | 6 | 3/6 | |
| Caitlin Faulkner, Laurel Ridge | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell | Nashua, NH |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Ann Fauver | Kennebunk, ME |
| Judge 3 | Linda Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sun, May 16, 2010, 11:56AM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Deborah Wood, North Shore SC | 1 | 1 | 1 | 3/1 | |
| 2. | Karin Lessard, Charter Oak FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Henry Son | Braintree, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Substitute |
Last Updated: Sun, May 16, 2010, 12:21PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Shelia Gaillard, Independent | 1 | 1 | 1 | 3/1 | |
| 2. | Kristen Pallanck, Independent | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Henry Son | Braintree, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Substitute |
Last Updated: Sun, May 16, 2010, 12:26PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Deborah Wood, North Shore SC | 1 | 1 | 2 | 2/1 | |
| 2. | Stefanie Tate, SC of Andover | 2 | 3 | 1 | 2/2 | |
| 3. | Karin Lessard, Charter Oak FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Henry Son | Braintree, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Substitute |
Last Updated: Sun, May 16, 2010, 12:28PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Deborah Wood, North Shore SC | 1 | 1 | 1 | 3/1 | |
| 2. | Stefanie Tate, SC of Andover | 2 | 2 | 2 | 3/2 | |
| 3. | Karin Lessard, Charter Oak FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Henry Son | Braintree, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Substitute |
Last Updated: Sun, May 16, 2010, 12:30PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Katelyn Masullo, Albany FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Courtney Lockwood, Independent | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Days | West Roxbury, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Shirley Bourquin | Marlboro, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Linda Elfman | Stoneham, MA |
| Substitute |
Last Updated: Sat, May 15, 2010, 07:43PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Elena Gonzalez-Molinos, SC of Lake Placid | 1 | 1 | 1 | 3/1 | |
| 2. | Teodora Markova, SC Of Boston | 2 | 2 | 2 | 3/2 | |
| 3. | Kelley Perrotti, Winchester FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Days | West Roxbury, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Marie Larocca | Franklin, MA |
| Judge 2 | Esterica McGill | Amherst, MA |
| Judge 3 | Laura Days | West Roxbury, MA |
| Substitute |
Last Updated: Sat, May 15, 2010, 07:46PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Rachel Gart, Charter Oak FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Kirsten Sjogren, North Star FSC | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carol Waszkelewicz | Windsor, CT |
| Assistant Referee | ||
| Accountant | Alan Heinold | Westford, MA |
| Judge 1 | Carol Waszkelewicz | Windsor, CT |
| Judge 2 | Shirley Bourquin | Marlboro, MA |
| Judge 3 | Ann Fauver | Kennebunk, ME |
| Substitute |
Last Updated: Sat, May 15, 2010, 08:41PM (Competition local time)
| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Stacey Langevain, Colonial FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Ruth Morse, SC of Amherst | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell | Nashua, NH |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Shirley Holdsworth | Rindge, NH |
| Judge 2 | Carol Waszkelewicz | Windsor, CT |
| Judge 3 | Thomas Sobell | Nashua, NH |
| Substitute |
Last Updated: Sun, May 16, 2010, 10:05AM (Competition local time)