| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Ballard, Charter Oak FSC | 60.28 | 27.68 | 33.60 | 4.40 | 4.10 | 4.15 | 4.25 | 4.10 | 1.00 | #2 |
| 2 | Raina Narita, SC Of New York | 58.28 | 26.80 | 32.48 | 4.35 | 3.95 | 3.90 | 4.15 | 3.95 | 1.00 | #1 |
| W | Jaimee Fernald, Commonwealth FSC | - | |||||||||
| W | Victoria Calderone, SC Of New York | - |
| Function | Name |
|---|---|
| Judge 1 | Esterica McGill, Amherst, MA |
| Judge 2 | Ann Fauver, Kennebunk, ME |
| Judge 3 | Alexander Enzmann, Stow, MA |
| Judge 4 | Doris Heinold, Wellesley Hills, MA |
| Judge 5 | Shirley Bourquin, Marlborough, MA |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Konstantin Kostin, Rochester, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, May 16, 2010, 02:20 PM Eastern Daylight Time